The table below provides a layout of the sessions. For details please visit the "June 2026 Conference Agenda" page.
Please note:
Room locations:
| Monday, June 8 | Tuesday, June 9 | Wednesday, June 10 |
Thursday, June 11 |
|---|---|---|---|
| 9:30a Pre-Conference Arrival & Name Tag Pickup | 7:30-9a Breakfast & Registration | 7:30-9a Committee Breakfast & Registration | 8-9a Breakfast |
| 10a-12p New Professionals | 8:30-8:40a President's Address | 8:30-10a Govt. Relations Committee | 8:30-9a "I have a student who..." |
| 12-1p Lunch on your own | 8:40-9:40a State of the Council | 10a-3p Vendor Tables Open | 9-10a Keynote speaker (Session 3 of 3) |
|
12-5p MH First Aid |
9:50-10:50a Business Meeting | 10:15-11:15a Keynote Speaker (Session 2 of 3) | 10:10-11:10a (4) Concurrent Sessions |
|
1-3p New Professionals |
11a-12p Keynote Speaker (Session 1 of 3) | 11:30a-12:30p (4) Concurrent Sessions | 11:20a-12:20p (3) Concurrent Sessions |
| 2-5p Registration | 12-1p Lunch | 12:30-2:45p Lunch and Awards Ceremony (Visit Vendors to qualify to participate in a basket raffle) |
12:20-12:45p Wrap-up |
| 6-7p Optional Group Pub Visit | 1-2p Regional Consortia | 2:45-3:45p (4) Concurrent Sessions | 12:45p Boxed To-Go Lunch |
|
2:10-3:10p (3) Concurrent Sessions |
3:55-4:55p (4) Concurrent Sessions | ||
| 3:20-4:20p (3) Concurrent Sessions | 5-6p Wine & Cheese Event | ||
|
4:30-5p Sector Meetings |
|||
| 7-8:30p Optional Group Trivia |
| Time | Presentation | Presenter(s) | Location |
| 10 am-12 pm | New Professionals Training (Session 1 of 2) | Don Pool | |
| 12-1 pm | Lunch | -- | (on your own) |
| 12-5 pm | Mental Health First Aid Training | Tanya Hoistion | |
| 1-3 pm |
New Professionals Training (Session 2 of 2) |
Don Pool | |
| 2-5 pm | Registration | --- | Bottom Floor |
| Time | Presentation | Presenter(s) | Location |
| 7:30-9 am | Breakfast & Registration | --- | Paradise Bay |
| 8:30-8:40 am | President's Address | Tanya Hoistion | Paradise Bay |
| 8:40-9:40 am | State of the Council | Christen Szymanski | Paradise Bay |
| 9:50-10:50 am | Business Meeting | NYSDSC Executive Board Members | Paradise Bay |
| 11 am-12 pm | Keynote Speaker (Session1 of 3) | Christina Irene | Paradise Bay |
| 12-1 pm | Lunch | --- | Paradise Bay |
| 1-2 pm | Regional Consortia Re-Launch | Nicole Mucica, Amy Fisk, Sumana SIlverheels | Paradise Bay |
| 2:10-3:10 pm |
Understanding Deaf Culture and Working with the Deaf and Hard of Hearing Community |
Michael Mazzaroppi | Paradise Bay |
| 2:10-3:10 pm | Advancing Disability Inclusion and Employment Pathways Through Campus Partnerships | Tamara Mariotti, John Robinson, Nichelle Burnett | Lakeshore A/B |
| 2:10-3:10 pm | A Collaborative Model for Advancing Digital Accessibility at the University at Buffalo | Mary Henesey, Brian Belcher, Kristy Harte | Lakeshore C |
| 3:20-4:20 pm | Skidmore College's UDL Studio | Jamin Totino, Meg Hegener, Aaron Kendall, Beck Krefting | Lakeshore A/B |
| 3:20-4:20 pm | A Learning Strategist's Approach to Inclusive Campus Culture | Amber Pakkala | Lakeshore C |
| 3:20-4:20 pm | Beyond Orientation: Building a High-Impact Summer Transition Program for Student Success | Jen Forni, Kenneth Anderson | Lakeshore D |
| 4:30-5 pm | Sector Meetings |
SUNY |
Paradise Bay Lakeshore A/B Lakeshore C |
| 7-8:30 pm | Trivia! | Mark Crehan | Paradise Bay |
| Time | Presentation | Presenter(s) | Location |
| 7:30-9 am | Committee Breakfast & Registration | --- | Paradise Bay |
| 8:30-10 am | Government Relations Committee | Amy Fisk, Christen Szymanski | Paradise Bay |
| 10:15-11:15 am | Keynote Speaker (Session 2 of 3) | Christina Irene | Paradise Bay |
| 11:30am-12:30pm | Empowering All Learners with Technology |
Ian Camera | Paradise Bay |
| 11:30am-12:30pm | Financial Independence |
Jenna McClosky | Lakeshore A/B |
| 11:30am-12:30pm | Disability, Advocacy, and Higher Education |
Helen Witte | Lakeshore C |
| 11:30am-12:30pm | Beyond What Meets the Eye: Challenging Stigma and Reframing Invisible Disabilities in Higher Education |
Don Pool, Jason Schneider, Christopher Leydon | Lakeshore D |
| 12:30-2:45 pm |
Lunch & Awards Ceremony |
--- | Paradise Bay |
| 2:45-3:45 pm | Reframing College Success: Cultivating a Sense of Belonging for Autistic College Students |
Jeannine Webster |
Paradise Bay |
| 2:45-3:45 pm | Accessibility and Remediation Tools in Action with Sensus | Tanja Stevns, Lars Baillieu Christensen | Lakeshore A/B |
| 2:45-3:45 pm | Bridging the Gap with Fully Accessible and Personalized AI & STEM Capable Note Taking | Jenn Sponer, Kieran O'Reilly | Lakeshore C |
| 2:45-3:45 pm | Keeping It Simple: Technology Accommodations at SUNY Cortland |
Casey Hickey, Jeremy Zhe-Heimerman | Lakeshore D |
| 3:55-4:55 pm | Accessible Procurement Essentials: VPATs, ACRs, and Risk Assessment Made Simple |
Jay Harwood, Anjali Shiyamsaran | Lakeshore A/B |
| 3:55-4:55 pm | Building Universal Classroom Access Through Ecosystem Co-Design | Daniel Goerz, Jacob Cogan | Lakeshore C |
| 3:55-4:55 pm | AI-Assisted Note-Taking to Enhance the Learning Process, Not Replace It | Sam Robins, Josh Hartick | Lakeshore D |
| 3:55-4:55 pm | Maximizing Impact: Creating a Data-Informed Culture of Disability Support |
Paula Possenti-Perez, Janet Sun | Paradise Bay |
| 5-6 pm | Wine & Cheese | --- | Paradise Bay |
| Time | Presentation | Presenter(s) | Location |
| 7:30-9 am | Breakfast | --- | Paradise Bay |
| 8:30-9 am | "I have a student who..." | --- | Paradise Bay |
| 9-10 am | Keynote Speaker (Session 3 of 3) | Christina Irene | Paradise Bay |
| 10:10-11:10 am | Developing A Support Group for Neurodivergent Students- From Identification of Need to Service Implementation |
Natasha Newman, Frank Noll | Paradise Bay |
| 10:10-11:10 am | Learn Basic JAWS Commands to Test Content Accessibility |
Sumana Silverheels, Grace O'Leary | Lakeshore A/B |
| 10:10-11:10 am | Clinical Accommodations in Health Sciences: A Process Overview |
Anne Lewis, Joshua Prause | Lakeshore C |
| 10:10-11:10 am | Meeting Students Where They Are |
Isaac Augustin, Ivy Sanchez | Lakeshore D |
| 11:20am-12:20pm |
Fireside Chat - Sustaining the Work: Leadership Insights from Disability Professionals in NYS |
Jennifer Forni, Kristin Harte, Beth Parrott, Raymond Perez, Paula Possenti-Perez, Lauren Rodriguez, Suzanne Sprague, Charmaine Townsell | Paradise Bay |
| 11:20am-12:20pm | Bridging Gaps, Leading Change: Faculty–Staff Partnerships for Campuswide Digital Accessibility Initiatives |
Jay Harwood, Jess Sniatecki, Shari Hardenbrook | Lakeshore A/B |
| 11:20am-12:20pm | Co-Designing Success: A Collaborative Approach to Academic Consultation |
Magan Straight | Lakeshore C |
| 12:20-12:45 pm | Wrap-up & Boxed Lunch | Christen Szymanski | Paradise Bay |